Stalls & Attractions (Last update: 10/03/2008)
This page is designed for stallholders and attraction suppliers who need to know where space is available on and around the green on Pit Run Day.
The page will be updated frequently to show the types of stalls and attraction available - keep checking back for updates.
Information regarding Stalls and Attractions, including where stalls will be located and arrangements for the day - please contact:

| Zone | Current Stall / Attraction | Available Space? |
|---|---|---|
| 1 | Skittles | Possible - contact |
| 2 | Possible - contact | |
| 3 | Possible - contact | |
| 4 | Possible - contact | |
| 5 | Possible - contact | |
| 6 | Possible - contact | |
| 7 | Possible - contact | |
| 8 | Possible - contact | |
| 9 | Possible - contact | |
| 10 | Possible - contact | |
| 11 | Possible - contact | |
| 12 | Race HQ | None |
| 13 | Possible - contact | |
| 14 | Possible - contact | |
| 15 | Possible - contact | |
| 16 | Bar, seating area, Band | None |
| 17 | Fire Engine, Ice-Cream van | None |
| 18 | Bungee Run | None |
You may links to these areas of the site useful if you cannot find the information you are looking for: